AS Martin Circus

Transferts : 6/8
Trésorerie : 24
2025-09-18 09:39:08 ODGAARD Jens (10) GIOVANE Do Nascimiento (5/5)
2025-10-21 21:01:34 ANGELINO Josè (12) BARTESAGHI Davide (2/2)
2025-10-28 11:01:32 ANGORI Samuele (6) BRITSCHGI Sascha (2/2)
2025-10-28 11:01:32 COLOMBO Lorenzo (10) CAMBIAGHI Nicolò (20/20)
2025-10-30 15:09:51 AUDERO Emil * (4) PALEARI Alberto (2/2)
2025-12-03 17:56:23 PALEARI Alberto * (2) AUDERO Emil (3/3)
2025-12-30 15:30:31 AUDERO Emil * (4) PALEARI Alberto (3/3)
2025-12-31 18:46:31 GIMENEZ Santiago * (18) KILICSOY Semih (9/15)
2025-12-31 18:54:29 FAZZINI Jacopo * (8) VURAL Isak (5/5)
2025-12-31 19:26:44 BELLANOVA Raoul * (14) IDRISSI Riyad (7/7)
2026-01-06 09:21:44 VURAL Isak (5) ANGUISSA André Zambo (18/22)
2026-03-13 09:16:44 IDRISSI Riyad (9) KRISTENSEN Thomas (10/10)

Choucas Eleven

Transferts : 0/8
Trésorerie : 125
2026-02-04 11:04:33 MASINA Adam * (4) MARCANDALLI Alessandro (6/6)
2026-02-04 11:04:33 PAYERO Martin * (9) FABBIAN Giovanni (14/14)

CKPM

Transferts : 8/8
Trésorerie : 5
2025-09-24 17:27:18 ISAKSEN Gustav (18) NGONGE Cyril (13/14)
2025-10-01 15:01:14 BOLOCA Daniel (8) CRISTANTE Bryan (15/15)
2025-10-14 18:56:35 ZAPPA Gabriele (10) HEGGEM Torbjorn (8/8)
2025-10-22 11:23:18 ORDONEZ Christian (4) BASIC Toma (5/6)
2026-01-21 05:13:48 DOVBYK Artem (20) VAZ Robinio (10/14)
2026-02-04 09:23:43 ZERBIN Alessio * (9) BELOTTI Andrea (4/4)
2026-02-04 09:39:24 MARIN Marius * (6) LIPANI Luca (6/7)
2026-02-04 09:39:24 SMOLCIC Ivan * (7) DE WINTER Koni (11/15)
2026-02-11 12:16:25 NGONGE Cyril * (12) BORRELLI Gennaro (14/14)
2026-03-11 11:39:22 BASIC Toma (7) ZARRAGA Oier (6/6)
2026-03-11 11:42:46 TOURE Idrissa (11) POBEGA Tommaso (11/11)
2026-03-18 15:12:47 HEGGEM Torbjorn (6) PROVSTGAARD Oliver (7/7)

Cosmic Aeroplane FC

Transferts : 7/8
Trésorerie : 21
2025-09-25 09:31:25 CAMBIAGHI Nicolò (15) ORBAN Gift (15/20)
2025-11-13 09:22:26 DE WINTER Koni (8) HOLM Emil (12/13)
2025-11-13 09:22:26 LOVRIC Sandi (11) SOHM Simon (10/10)
2025-12-18 08:53:07 CARBONI Valentin (7) BERNEDE Antoine (13/13)
2026-01-15 11:50:20 SOHM Simon (8) ILKHAN Emirhan (4/5)
2026-01-22 11:05:47 ZAPATA Duvan (21) MALEN Donyell (18/30)
2026-02-19 09:18:56 VASQUEZ Devis * (2) PERIN Mattia (1/1)
2026-03-12 11:22:13 FERGUSON Evan (10) BOWIE Kieron (8/8)

Flop 11

Transferts : 6/8
Trésorerie : 1
2026-01-21 04:01:06 GUENDOUZI Matteo * (16) MAZZITELLI Luca (9/10)
2026-01-21 04:01:06 POBEGA Tommaso (13) GAGLIARDINI Roberto (9/9)
2026-01-21 04:01:06 BAILEY Leon (7) ARENA Antonio (1/1)
2026-01-21 04:02:54 DE VRIJ Stefan (6) KABASELE Christian (11/11)
2026-03-12 07:27:30 DARMIAN Matteo (4) GHILARDI Daniele (7/7)
2026-03-12 07:27:30 EL AYNAOUI Neil (7) MUSAH Yunus (9/9)
2026-03-12 07:31:09 ARENA Antonio (1) CHEDDIRA Walid (6/6)

Gubbio

Transferts : 8/8
Trésorerie : 50
2025-09-25 10:28:50 DELE-BASHIRU Fisayo (9) MALINOVSKIY Ruslan (16/16)
2025-09-25 10:39:45 DZEKO Edin (20) PEDRO (17/14)
2025-10-07 12:49:54 BELOTTI Andrea (13) BORRELLI Gennaro (11/11)
2025-12-24 17:24:32 MORATA Alvaro (20) ODGAARD Jens (15/15)
2025-12-24 17:25:20 STANCIU Nicolae (4) BALDANZI Tommaso (12/12)
2025-12-24 17:26:11 BIRAGHI Cristiano (8) BERNASCONI Lorenzo (3/3)
2025-12-30 13:59:59 NUNEZ Unai * (6) ZAPPA Gabriele (11/11)
2025-12-30 14:01:12 ANGUISSA André Zambo * (19) EKKELENKAMP Jurgen (12/12)
2026-01-14 19:04:25 DIOUF Andy (8) TAYLOR Kenneth (16/18)
2026-01-28 21:47:16 COLLOCOLO Michele (5) VERGARA Antonio (2/15)
2026-02-04 16:49:08 BORRELLI Gennaro * (14) VENTURINO Lorenzo (2/3)
2026-02-04 16:49:08 FLORIANI MUSSOLINI Romano * (5) GUTIERREZ Miguel (10/10)
2026-02-04 16:49:08 EL SHAARAWY Stephan * (13) GANDELMAN Omri (7/7)
2026-02-11 14:10:20 MANDAS Christos * (1) MOTTA Edoardo (1/1)

Juventruffa FC

Transferts : 2/8
Trésorerie : 10
2025-12-08 08:39:45 PERIN Mattia * (1) RINALDI Filippo (1/1)
2026-01-20 22:42:59 BRAVO Iker * (4) RASPADORI Giacomo (16/21)
2026-02-25 11:59:05 DI LORENZO Giovanni (15) BELLANOVA Raoul (9/12)
2026-02-25 11:59:05 SERDAR Suat (10) THORSBY Morten (13/16)

Las Vegas FC

Transferts : 7/8
Trésorerie : 148
2025-09-17 17:45:48 VAN DER BREMPT Ignace (6) AHANOR Honest (7/7)
2025-09-17 17:45:48 EKKELENKAMP Jurgen (11) FABBIAN Giovanni (13/13)
2025-11-05 12:00:34 MUSAH Yunus (9) BERISHA Medon (11/13)
2025-11-05 12:00:34 FABBIAN Giovanni (13) KOSTIC Filip (8/9)
2025-11-11 01:38:45 SAVA Razvan * (4) MURIC Arijanet (5/5)
2026-01-05 23:06:26 GUTIERREZ Miguel (9) BARBIERI Tommaso (9/9)
2026-01-05 23:06:26 CASTELLANOS Valentin (21) COLOMBO Lorenzo (14/14)
2026-01-28 16:40:32 LUCCA Lorenzo * (18) RATKOV Petar (10/11)
2026-02-10 23:10:58 LEALI Nicola * (5) AUDERO Emil (2/2)
2026-02-11 19:15:03 LOOKMAN Ademola * (19) SANTOS Alisson (8/14)
2026-02-18 15:24:05 KOSTIC Filip (10) STREFEZZA Gabriel (15/20)

Mortadella United

Transferts : 3/8
Trésorerie : 1
2025-09-17 21:22:39 MILIK Arek (5) ADAMS Chè (19/20)
2025-10-22 14:45:50 VITI Mattia (8) FRESE Martin (7/8)
2025-10-22 14:45:50 CASALE Nicolò (6) VEIGA Danilo (7/6)
2026-01-20 21:47:49 MARTINELLI Tommaso * (1) LEZZERINI Luca (1/1)
2026-02-10 18:44:45 CUTRONE Patrick * (10) ZERBIN Alessio (9/99)
2026-02-18 18:19:22 PIERINI Nicholas * (8) DJURIC Milan (8/8)

Ringo Red Star

Transferts : 8/8
Trésorerie : 15
2025-10-02 08:15:18 PALACIOS Tomas (1) BELGHALI Rafik (6/6)
2025-10-02 08:15:18 MASINI Patrizio (7) AKINSANMIRO Ebenezer (4/5)
2025-10-22 15:53:59 CUADRADO Juan (7) GABRIEL Tiago (6/8)
2025-10-22 15:53:59 VAZQUEZ Franco (11) EKHATOR Jeff (8/12)
2025-11-26 10:38:45 KUHN Nicolas (8) ADDAI Jaden (12/16)
2025-11-26 10:38:45 BELAHYANE Reda (5) MATIC Nemanja (10/11)
2025-11-26 10:38:45 DIA Boulaye (21) NERES David (23/26)
2025-11-26 10:40:30 ISRAEL Franco * (6) GUAITA Vicente (3/3)
2025-12-31 17:03:49 LAZARO Valentino * (10) BELLA-KOTCHAP Armel (7/8)
2025-12-31 17:03:49 ROVELLA Nicolo * (4) MIRETTI Fabio (6/6)
2026-01-28 10:16:05 GUAITA Vicente * (3) BIJLOW Justin (1/1)
2026-02-04 22:40:58 KRISTENSEN Thomas * (6) OBRADOR Rafa (4/5)
2026-02-04 22:40:58 SAMARDZIC Lazar * (14) AMORIM Alexsandro (5/7)
2026-02-04 22:40:58 GINEITIS Gvidas * (11) SULEMANA Suleman Kakari (6/7)
2026-02-04 22:40:58 NERES David * (19) DUROSINMI Rafiu (9/12)
2026-02-04 22:40:58 EKHATOR Jeff * (9) ONDREJKA Jacob (5/5)
2026-02-11 19:25:09 AKINSANMIRO Ebenezer * (5) MILLER Lennon (4/5)
2026-02-11 19:25:09 VOLPATO Cristian * (10) SAMARDZIC Lazar (14/15)
2026-02-11 19:25:09 DUROSINMI Rafiu * (9) SOLOMON Manor (10/13)
2026-03-04 21:18:37 ADDAI Jaden (8) ZAPATA Duvan (22/22)

Rocinha FC

Transferts : 5/8
Trésorerie : 1
2025-11-05 11:07:30 KASTANOS Grigoris (5) MCKENNIE Weston (13/13)
2025-11-05 11:07:30 PIERRET Balthazar (4) CAQUERET Maxence (14/14)
2025-11-05 11:07:30 SOHM Simon (9) SORENSEN Oliver (6/6)
2025-11-05 14:59:13 GOGLICHIDZE Saba (4) ATHEKAME Zachary (9/9)
2025-11-05 14:59:13 OBERT Adam (6) OSTIGARD Leo (7/7)
2026-02-10 21:22:20 IMMOBILE Ciro * (5) BOGA Jeremie (13/13)
2026-02-10 21:22:20 ASLLANI Kristjan * (6) MALEH Youssef (5/5)
2026-02-10 21:22:20 LANG Noa * (18) VITINHA (18/20)

Valdurz FC

Transferts : 5/8
Trésorerie : 26
2025-09-17 07:59:10 DAJCAR Matevz * (1) SPORTIELLO Marco (1/1)
2025-09-17 08:01:11 MCKENNIE Weston (13) ADZIC Vasilije (4/25)
2025-11-10 19:37:33 MARIO Joao (8) CELIK Zeki (12/20)
2025-11-10 19:37:33 EHIZIBUE Kingsley (7) KAMARA Hassane (8/16)
2025-12-11 13:53:19 KAMARA Hassane (8) MUHAREMOVIC Tarik (10/13)
2025-12-11 13:58:07 CIRCATI Alessandro (7) BIANCHETTI Matteo (9/10)
2026-01-01 13:33:55 BIANCHETTI Matteo * (9) CIRCATI Alessandro (7/8)