AS Martin Circus (4/8) - 18
2023-09-19 15:44:24 PETAGNA Andrea A 18 BELOTTI Andrea 19 19
2023-10-17 22:30:08 LOVATO Matteo D 4 FLORENZI Alessandro 8 8
2023-10-17 22:59:51 FAGIOLI Nicolo C 14 FOLORUNSHO Michael 4 4
2023-12-07 11:00:01 FLORENZI Alessandro D 7 TERRACCIANO Filippo 9 9
2024-01-09 10:48:41 BERISHA Etrit * P 3 CAPRILE Elia 8 8
2024-01-17 18:50:14 DRAGUSIN Radu * D 16 HUIJSEN Dean 2 2
2024-02-01 11:39:03 IZZO Armando * D 7 KARSDORP Rick 9 12
2024-02-06 09:54:35 FOLORUNSHO Michael * C 8 ALCARAZ Carlos 12 22
2024-02-06 09:59:56 MONTERISI Ilario * D 8 TOMORI Fikayo 16 21
2024-02-06 10:02:13 TERRACCIANO Filippo * D 7 ANGELINO Jose 12 22
Choucas Eleven (3/8) - 39
2024-01-09 01:19:21 FARAONI Davide D 9 SIMIC Jan-Carlo 4 4
2024-01-09 01:19:21 RADONJIC Nemanja C 14 FAGIOLI Nicolo 11 11
2024-01-30 23:01:39 ROMERO Luka * A 4 PAVOLETTI Leonardo 16 16
2024-03-06 13:18:59 PAVOLETTI Leonardo A 14 LAPADULA Gianluca 14 14
CKPM (8/8) - 0
2023-09-19 13:15:09 CONSIGLI Andrea * P 9 CRAGNO Alessio 1 2
2023-09-19 13:16:33 JANKTO Jakub C 8 SANCHES Renato 18 21
2023-09-19 23:51:23 SUCCESS Isaac A 14 NDOYE Dan 11 14
2023-10-03 14:45:51 BRAAF Jayden A 6 CABRAL Jovane 10 10
2023-10-17 09:22:47 DODO D 11 CARBONI Andrea 8 8
2023-10-25 18:25:49 SCHUURS Perr D 14 DE SILVESTRI Lorenzo 10 11
2023-11-29 09:11:10 CABRAL Jovane A 8 TOURE El Bilal 13 13
2023-11-29 09:14:11 CRAGNO Alessio * P 1 SCUFFET Simone 2 2
2023-12-13 10:02:38 DE SILVESTRI Lorenzo D 9 EBOSELE Festy 9 9
2024-01-03 12:10:39 THAUVIN Florian A 16 ISAKSEN Gustav 16 17
2024-01-31 09:44:26 OLIVERA Mathías * D 8 DODO 8 8
2024-01-31 09:44:26 SANCHES Renato * C 11 AEBISCHER Michel 10 13
2024-02-06 10:14:57 LUVUMBO Sebastiao Zito * A 17 DJURIC Milan 16 20
2024-02-06 10:15:51 CARBONI Andrea * D 8 KAMARA Hassane 7 8
Cosmic Aeroplane FC (8/8) - 29
2023-09-20 09:14:04 THORSTVEDT Kristian C 11 PEREYRA Roberto 18 18
2023-09-27 10:55:29 EBUEHI Tyronne D 9 NATAN DE SOUZA - 7 9
2023-09-27 10:55:29 PIROLA Lorenzo D 7 KAYODE Michael 3 5
2024-01-03 13:57:28 MARCHIZZA Riccardo D 9 DE WINTER Koni 7 7
2024-01-10 13:58:24 CAPUTO Francesco A 19 CARBONI Valentín 9 12
2024-01-24 13:56:47 DUDA Ondrej C 12 ZURKOWSKI Szymon 17 17
2024-02-01 18:53:20 MANDRAGORA Rolando * C 13 SUSLOV Tomas 12 13
2024-02-01 18:53:20 MAZZOCCHI Pasquale * D 8 FARAONI Davide 10 10
2024-02-07 16:30:06 DE WINTER Koni * D 6 OKOLI Caleb 5 5
2024-03-06 13:29:18 HIEN Isak D 6 GILA Mario 7 7
2024-04-03 13:53:36 NATAN DE SOUZA - D 5 HIEN Isak 7 7
Flop 11 (2/8) - 43
2024-01-01 10:18:57 ELMAS Eljif * C 13 BENNACER Ismael 13 14
2024-01-01 10:21:23 HYSAJ Elseid D 6 BISSECK Yann Aurel 8 9
2024-01-24 14:56:20 KRUNIC Rade * C 9 GELLI Francesco 7 7
2024-02-07 09:38:46 BOTHEIM Erik * A 8 ODGAARD Jens 11 15
2024-02-07 09:38:46 BISSECK Yann Aurel * D 7 SCHUURS Perr 10 10
2024-02-20 12:41:53 SCHUURS Perr D 9 BAKKER Mitchel 10 10
Gubbio (7/8) - 66
2023-09-26 11:28:44 ARNAUTOVIC Marko A 26 PETAGNA Andrea 17 17
2023-09-26 11:28:44 HARROUI Abdou C 11 MARTEGANI Agustin 7 7
2023-11-07 23:31:16 PETAGNA Andrea A 16 ARNAUTOVIC Marko 22 22
2023-11-07 23:36:42 KLAASSEN Davy C 14 ADLI Yacine 7 7
2023-12-20 10:14:45 KARLSSON Jesper A 9 MURIEL Luis 19 19
2024-01-31 19:26:26 MARTEGANI Agustin * C 8 VIOLA Nicolas 12 12
2024-01-31 19:26:26 SHOMURODOV Eldor * A 9 EL SHAARAWY Stephan 18 18
2024-01-31 19:26:26 LUCUMI Jhon * D 11 MARIO RUI Silva Duarte 9 10
2024-01-31 19:26:26 TOMORI Fikayo * D 16 ROMAGNOLI Simone 7 7
2024-02-06 11:04:42 SMALLING Chris * D 10 BOATENG Jerome 10 11
2024-02-06 11:04:42 MURIEL Luis * A 17 VITINHA - 17 20
2024-02-14 09:32:01 PAFUNDI Simone * C 3 IBRAHIMOVIC Arijon 4 4
2024-02-20 12:40:38 BOATENG Jerome D 10 GABBIA Matteo 9 9
2024-03-21 14:24:40 DIA Boulaye A 19 TCHAOUNA Loum 10 10
Juventruffa FC (2/8) - 34
2024-01-31 16:03:44 MBOULA Jordi * A 6 IKONE Jonathan 11 16
2024-02-07 15:34:32 BASTONI Simone * D 8 PARISI Fabiano 11 18
2024-02-07 15:34:32 STREFEZZA Gabriel * C 15 MANDRAGORA Rolando 13 20
2024-02-28 12:17:32 AOUAR Houssem C 11 CANCELLIERI Matteo 14 15
2024-02-28 12:17:32 PELLEGRI Pietro A 8 LUVUMBO Sebastiao Zito 19 20
Las Vegas FC (6/8) - 51
2023-09-20 08:57:55 SABIRI Abdelhamid * C 14 HONGLA Martin 7 7
2023-11-08 19:40:28 IKONE Jonathan A 15 CUNI Marvin 7 8
2024-01-10 00:01:11 HATEBOER Hans D 8 BUCHANAN Tajon 10 12
2024-01-18 12:13:20 HONGLA Martin * C 8 PAYERO Martin 10 10
2024-01-31 21:02:30 PAYERO Martin * C 10 TRAORE Hamed 15 15
2024-01-31 21:02:30 CUNI Marvin * A 5 ABRAHAM Tammy 19 19
2024-01-31 21:02:30 BREKALO Josip * A 9 EKUBAN Caleb 13 13
2024-02-06 20:42:46 EKUBAN Caleb * A 13 CASTRO Santiago 10 11
2024-02-14 18:34:14 BIJOL Jaka D 9 GIANNETTI Lautaro 11 11
2024-02-14 18:34:14 CASTRO Santiago A 9 NIANG M'Baye 15 17
2024-02-14 18:34:15 POBEGA Tommaso C 8 CATALDI Danilo 8 8
2024-02-21 18:34:08 CATALDI Danilo C 8 BONDO Warren 9 9
Mortadella United (0/8) - 80
2024-02-27 13:36:33 BOURABIA Mehdi * C 5 FOLORUNSHO Michael 11 11
Ringo Red Star (6/8) - 17
2023-10-10 22:48:26 RANIERI Luca D 4 CALAFIORI Riccardo 8 10
2023-10-10 22:48:26 GONZALEZ Joan C 7 VIGNATO Samuele 10 12
2023-10-10 22:48:26 CAPRARI Gianluca A 18 REINIER - 8 10
2023-11-08 09:22:41 FABBIAN Giovanni C 8 IBRAHIMOVIC Arijon 5 13
2024-01-24 14:44:23 IBRAHIMOVIC Arijon C 5 HARROUI Abdou 11 11
2024-01-24 14:46:50 REINIER - A 8 THAUVIN Florian 19 19
2024-02-01 20:00:04 PARISI Fabiano * D 11 HOLM Emil 11 18
2024-02-01 20:00:58 VIGNATO Samuele * C 8 MIRANCHUK Aleksey 18 25
2024-02-07 16:24:48 BARRENECHEA Enzo * C 7 FABBIAN Giovanni 10 12
Rocinha FC (7/8) - 1
2023-10-09 22:17:31 PALOMINO José Luis D 6 COPPOLA Diego 3 3
2023-10-15 12:19:56 MARTIN Aaron D 8 HAPS Ridgeciano 5 6
2023-11-01 14:12:31 MESSIAS Junior C 14 FAGIOLI Nicolo 14 14
2023-11-01 14:12:31 KABA Mohamed C 7 BRESCIANINI Marco 9 9
2023-12-06 19:14:53 MARIO RUI Silva Duarte D 9 DOSSENA Alberto 12 12
2024-01-01 13:15:28 FAGIOLI Nicolo C 11 KASTANOS Grigoris 12 12
2024-01-01 13:20:29 TOLOI Rafael D 9 SABELLI Stefano 12 12
2024-01-30 19:30:36 VINA Matias * D 5 KYRIAKOPOULOS Georgios 9 9
2024-02-06 15:35:17 AMIONE Bruno * D 4 RUAN Tressoldi 3 3
Valdurz FC (7/8) - 49
2023-09-19 12:26:47 BARAK Antonin C 14 MAZZITELLI Luca 15 18
2023-09-19 12:26:47 LOPEZ Maxime C 11 MCKENNIE Weston 14 18
2023-10-03 21:24:19 CUADRADO Juan D 13 OSTIGARD Leo 8 13
2023-11-15 12:31:28 SAPONARA Riccardo C 11 THORSTVEDT Kristian 16 20
2023-12-06 09:13:01 ILING-JUNIOR Samuel C 5 OUDIN Remi 13 15
2023-12-06 10:24:46 EL SHAARAWY Stephan A 19 PICCOLI Roberto 15 19
2024-01-08 21:19:22 PADELLI Daniele * P 1 OKOYE Maduka 1 4
2024-02-01 18:44:29 BAKKER Mitchel * D 8 DJALO Tiago 8 9
2024-02-06 20:31:15 CANCELLIERI Matteo * C 11 ZERBIN Alessio 6 11
2024-03-06 11:10:47 OSTIGARD Leo D 6 MINA Yerry 8 10